GCTI
GCTI · Official Academic Transcript
Blockchain-Verified
QA Triad Verification™
AXON OS IQ500™
Student Name
Sarah Jones
Student ID
—
sarah.jones.test@gcti.edu
Status
Graduated
Issue Date
2026-08-26
Overall Avg QA Score
—
4
Tracks Completed
20
Courses Completed
0
Lessons Passed
4
Gold Certificates
AI & Data Professional
Completion
0/72 · 0%
Avg QA Score
—
Certificate ID
GCTI-AID-20260826-QOES
Issue Date
2026-08-26
Blockchain Hash (SHA-256)
aa144809b4091a48c811ce64a843bd8275bc436d03f5f35e52a8e1816c0a3bef
| Code | Course Title | Weeks | Modules | Status |
|---|---|---|---|---|
| AID-101 | The AI-Human Co-Intelligence Partnership | 4 | 4 | Passed |
| AID-102 | Memory, Data & Customization Architecture | 5 | 5 | Passed |
| AID-103 | Applied Prompt Architecture & Context Engineering | 5 | 5 | Passed |
| AID-104 | AI-Driven Business Intelligence & Data Systems | 5 | 5 | Passed |
| AID-105 | Autonomous AI Agent Architecture & The 1+1 Model | 5 | 5 | Passed |
Full-Stack Developer
Completion
0/72 · 0%
Avg QA Score
—
Certificate ID
GCTI-FSD-20260826-5VIM
Issue Date
2026-08-26
Blockchain Hash (SHA-256)
752c43916d1add627e2f4d5fda915921336bd48e4bba40e8cc07a08dfd027847
| Code | Course Title | Weeks | Modules | Status |
|---|---|---|---|---|
| FSD-101 | AI-Driven Web Design & Rapid Prototyping | 4 | 4 | Passed |
| FSD-102 | Enterprise CMS & E-Commerce Architecture | 5 | 5 | Passed |
| FSD-103 | AI-Assisted Full-Stack Web Application Development | 5 | 5 | Passed |
| FSD-104 | Cross-Platform Mobile Application Engineering | 5 | 5 | Passed |
| FSD-105 | API Engineering, Webhooks & Cloud Deployment with AI Agents | 5 | 5 | Passed |
Digital Business Operations
Completion
0/72 · 0%
Avg QA Score
—
Certificate ID
GCTI-DBO-20260826-5YJL
Issue Date
2026-08-26
Blockchain Hash (SHA-256)
f0aee9ffc1bbc4945300004f65e8ed4da0e0744dbe87bb6cfeb33be85d18e41b
| Code | Course Title | Weeks | Modules | Status |
|---|---|---|---|---|
| DBO-101 | Programmatic SEO & Data-Driven Digital Marketing | 4 | 4 | Passed |
| DBO-102 | E-Commerce Store & Regional Marketplace Management | 5 | 5 | Passed |
| DBO-103 | Executive Remote Operations & The 1+1 Model | 5 | 5 | Passed |
| DBO-104 | Marketing Automation, Funnels & CRM Architecture | 5 | 5 | Passed |
| DBO-105 | Paid Media Acquisition & ROAS Optimization with AI | 5 | 5 | Passed |
Creative Technology
Completion
0/72 · 0%
Avg QA Score
—
Certificate ID
GCTI-CRT-20260826-NDF6
Issue Date
2026-08-26
Blockchain Hash (SHA-256)
41b52f10a8a39984a4e43c1e2d0554163655d14103da3f14231faf0cf0c9fdbc
| Code | Course Title | Weeks | Modules | Status |
|---|---|---|---|---|
| CRT-101 | Generative AI Graphic Design & Brand Identity | 4 | 4 | Passed |
| CRT-102 | Video Editing & Short-Form Viral Content Engineering | 5 | 5 | Passed |
| CRT-103 | AI Avatar Synthesis & Dynamic Video Production | 5 | 5 | Passed |
| CRT-104 | VESPA TRIAD Linguistics & 99.999% Certified Perfection | 5 | 5 | Passed |
| CRT-105 | Creative Capstone & QA Triad Verification | 5 | 5 | Passed |
AI & Data Professional: https://gcti.base44.app/graduates/GCTI-AID-20260826-QOES
Full-Stack Developer: https://gcti.base44.app/graduates/GCTI-FSD-20260826-5VIM
Digital Business Operations: https://gcti.base44.app/graduates/GCTI-DBO-20260826-5YJL
Creative Technology: https://gcti.base44.app/graduates/GCTI-CRT-20260826-NDF6